Product Code | Size | Cable Dimensions accommodate | Gland Dimensions | |||||
---|---|---|---|---|---|---|---|---|
Overall Diameter A | ISO Entry Thread | Approx length from shoulder | Hexagon Size | |||||
Min. mm | Max. mm | Dia. | Length | Across flat | Across corners | |||
D mm | E mm | F mm | G mm | H mm | ||||
AA2 16 | 16 | 4.5 | 8.5 | 16 | 10 | 20 | 20 | 23 |
AA2 20 S | 20 S | 8 | 11.5 | 20 | 10 | 22 | 22 | 25 |
AA2 20 | 20 | 11 | 14 | 20 | 10 | 22 | 22 | 25 |
AA2 25 S | 25 S | 14 | 17.5 | 20 | 10 | 25 | 30 | 34 |
AA2 25 | 25 | 17.5 | 20.4 | 25 | 10 | 26 | 30 | 34 |
AA2 32 | 32 | 20 | 26 | 32 | 10 | 30 | 36 | 40 |
AA2 40 S | 40 S | 26 | 30 | 40 | 10 | 31 | 46 | 52 |
AA2 40 | 40 | 30 | 33 | 40 | 15 | 31 | 46 | 52 |
AA2 50 S | 50 S | 33 | 38 | 50 | 15 | 33 | 55 | 61 |
AA2 50 | 50 | 38 | 44 | 50 | 15 | 33 | 56 | 62 |
AA2 63 S | 63 S | 44 | 50.5 | 63 | 15 | 35 | 70 | 77.5 |
AA2 63 | 63 | 50 | 56 | 63 | 15 | 35 | 70 | 77.5 |
AA2 75 S | 75 S | 56.5 | 62 | 75 | 15 | 35 | 80 | 89 |
AA2 75 | 75 | 62 | 68 | 75 | 15 | 40 | 80 | 89 |
AA2 90 | 90 | 68 | 78 | 90 | 20 | 45 | 100 | 112 |
AA2 100 | 100 | 78 | 88 | 100 | 20 | 45 | 112 | 125 |
A1 / A2 GLAND FOR UNARMOURED CABLE
- To BS 6121: Part 1
- Suitable for unarmored, plastic or rubber sheathed cables.
- Suitable for most indoor and outdoor applications.
- Seal rated to IP66
- Finish : Natural Brass and also available in Electro Tinned and Nickel
A2 FLAMEPROOF FOR UNARMOURED CABLE
Apart from above benefits they come with these additional
benefits
- For use in Hazardous environments
- Complies with BS5501 Pt1 and Pt6
- A2F for flame proof increased safety applications
- Threads : Entry threads are metric to BS 3643 and are
also available in imperial (ET) - Also available in Aluminum (BS 1474) cable glands

