Product Code | Size | Cable Dimensions Accommodate | Gland Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
Under Armour | Overall | Armour | ISO Entry Thread | Approx Length From Shoulder | Hexagon Size | ||||
Dia A Max. | Dia. B Max. | Wire dia C | |||||||
mm | mm | mm | |||||||
Dia | Length | Across Flat | Across corners | ||||||
D mm | E mm | F mm | G mm | H mm | |||||
ABW 16 | 16 | 8.6 | 13.5 | 0.9 | 16 | 10 | 40 | 20 | 23 |
ACW 20 S | 20 S | 12.5 | 17 | 0.90/1.25 | 20 | 10 | 47 | 22 | 29 |
ACW 20 | 20 | 14.4 | 20.5 | 0.90 / 1.25 | 20 | 10 | 47 | 26 | 29 |
ACW 25 S | 25 S | 17.8 | 23.8 | 1.25 / 1.60 | 25 | 10 | 50 | 31 | 34 |
ACW 25 | 25 | 20.4 | 27 | 1.25 / 1.60 | 25 | 10 | 50 | 34 | 38.5 |
ACW 32 | 32 | 26.5 | 33 | 1.60 / 2.00 | 32 | 10 | 55 | 41.5 | 46.5 |
ACW 40 S | 40 S | 31 | 37 | 1.60 / 2.00 | 40 | 10 | 60 | 45 | 50 |
ACW 40 | 40 | 32.5 | 40.8 | 1.60/2.00 | 40 | 15 | 60 | 49 | 54 |
ACW 50 S | 50S | 37.8 | 45 | 2.00 / 2.50 | 50 | 15 | 65 | 51 | 64 |
ACW 50 | 50 | 44 | 51.5 | 2.00 / 2.50 | 50 | 15 | 65 | 62.3 | 69.5 |
ACW 63 S | 63S | 50.5 | 60.5 | 2.5 | 63 | 15 | 70 | 70 | 78 |
ACW 63 | 63 | 56.5 | 65.5 | 2.5 | 63 | 15 | 70 | 76.3 | 85 |
ACW 75 S | 75S | 62.5 | 72 | 2.5 | 75 | 15 | 75 | 85 | 95 |
ACW 75 | 75 | 67.5 | 78.5 | 2.50 / 3.15 | 75 | 15 | 75 | 91 | 112 |
ACW 90 | 90 | 80 | 90 | 3.15 | 90 | 20 | 90 | 103 | 115 |
CW GLAND FOR SWA CABLE
- To BS 6121 : P t1
- Suitable for single wire armored, plastic or rubber sheathed cables
- Outer seal grips sheath of cable
- For use in most climatic conditions weatherproof and waterproof
- Seal rated to IP 66
- Design has separate amour locking ring
- Gland rated to IP66 with use of suitable sealing Washer or thread sealant at gland interface
Finish: Natural Brass and also available in Electro Tinned and Nickel


