Component No. | Size | CABLE DIMENSIONS ACCOMMODATE | ARMOUR WIRE DIAMETER C | GLAND DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
OVERALL DIAMETER ‘A’ | ISO ENTRY THREAD | APPROX LEGTH FROM SHOULDER | HEXAGON SIZE | ||||||
UNDER ARMOUR’A’ MAXIMUM | OVERALL ‘B’ MAXIMUM | DIA ‘D’ | LENGTH ‘E’ | F’ | ACROSS FLATS ‘G’ | ACROSS CORNERS ‘H’ | |||
mm | mm | mm | mm | mm | mm | mm | mm | ||
AGG-204 | G-204 | 15.8 | 15.8 | 0.90/1.25 | 20 | 10 | 24 | 22 | 24.9 |
AGG-206 | G-206 | 21 | 21 | 0.90/1.25 | 20 | 10 | 25 | 27 | 30 |
AGG-254 | G-254 | 23.8 | 23.8 | 1.25/1.60 | 25 | 10 | 26 | 31.7 | 35.7 |
AGG-256 | G-256 | 27.2 | 27.2 | 1.25/1.60 | 25 | 10 | 26 | 37.6 | 42.2 |
AGG-324 | G-324 | 33.2 | 33.2 | 1.60/2.00 | 32 | 10 | 28 | 47.3 | 53.6 |
AGG-326 | G-326 | 39.2 | 39.2 | 1.60/2.00 | 40 | 15 | 25 | 48.4 | 54.6 |
AGG-405 | G-405 | 39.9 | 39.9 | 1.60/2.00 | 40 | 15 | 25 | 50 | 57 |
AGG-503 | G-503 | 51.6 | 51.6 | 2.00/2.25 | 50 | 15 | 36 | 58 | 64.2 |
AGG-505 | G-505 | 52.6 | 52.6 | 2.00/2.25 | 50 | 15 | 36 | 65 | 71.2 |
AGG-636 | G-636 | 61 | 61 | 2.5 | 63 | 15 | 30 | 71 | 77.5 |
AGG-753 | G-753 | 71.3 | 71.3 | 2.5 | 75 | 15 | 40 | 85 | 95 |
AGG-755 | G-755 | 78 | 78 | 2.5 | 75 | 15 | 40 | 98 | 109.2 |
‘G’ TYPE GLAND FOR SWA CABLE
- For use with SWA, Plastic & Rubber sheathed cables
- Used in dry indoor conditions
- Inner ring ensures positive armor clamp and earth continuity
- Finish: Natural Brass and also available in Electro Tinned And Nickel
- Threads: Entry threads are metric to BS 3643 and are also available in imperial (ET)
- Also available in Aluminum (BS 1474) cable glands.
